Typical Technical Properties:
1) After 1500 Sunshine hours, its remaining strength is more than 80%.
2) After 6 months in most chemicals (seawater, gas, etc), its remaining strength is 100%.
3) The UHMWPE ropes remaining strength is 100% after 1000 times loaded rotative test.
4) Its rotative times until break of Abrasion proof are more than 110 by 103.
5) Its rotative times until break of Winding proof are more than 240 by 103.
6) Its strength of annelation is 12 up to 18g/d. its 10 up to 15g/d for collusion.
7) Melting Point is around 135 145
Over 10 times stronger than steel, 40% greater than aramid fiber, good resistant to UV and typical using for high performance fishing line. Feature:
- Low density
- High strength
- High energy absorption
- Low dielectric constant
- High electromagnetic wave transmission
- Low friction,
- Impact resistance
Application:
National defense
Public security
Naval vessels
Aviation
Ocean oil
Medical treatment, gymnasium, etc
Specification Sheet:
Â
Name | Breaking Tenacity(CN/dtex) | Initial Modulus(CN/dtex)(Average) | |
Excellent | Qulified | ||
XT-30 | ≥34 | ≥32 | ≥1200 |
XT-40 | ≥34 | ≥33 | ≥1200 |
XT-50 | ≥34 | ≥32 | ≥1100 |
XT-60 | ≥34 | ≥32 | ≥1100 |
XT-75 | ≥34 | ≥32 | ≥1100 |
XT-100 | ≥34 | ≥32 | ≥1100 |
XT-125 | ≥32 | ≥30 | ≥1000 |
XT-150 | ≥32 | ≥30 | ≥1000 |
XT-175 | ≥32 | ≥30 | ≥1000 |
XT-200 | ≥32 | ≥30 | ≥1000 |
XT-250 | ≥32 | ≥30 | ≥1000 |
XT-300 | ≥30 | ≥28 | ≥900 |
XT-350 | ≥30 | ≥28 | ≥900 |
XT-400 | ≥30 | ≥28 | ≥900 |
XT-500 | ≥30 | ≥28 | ≥900 |
XT-600 | ≥30 | ≥28 | ≥900 |
XT-700 | ≥30 | ≥28 | ≥900 |
XT-800 | ≥28 | ≥26 | ≥800 |
XT-1000 | ≥28 | ≥26 | ≥800 |
XT-1200 | ≥28 | ≥26 | ≥800 |
XT-1600 | ≥28 | ≥26 | ≥800 |
Typical Technical Properties:
1) After 1500 Sunshine hours, its remaining strength is more than 80%.
2) After 6 months in most chemicals (seawater, gas, etc), its remaining strength is 100%.
3) The UHMWPE ropes remaining strength is 100% after 1000 times loaded rotative test.
4) Its rotative times until break of Abrasion proof are more than 110 by 103.
5) Its rotative times until break of Winding proof are more than 240 by 103.
6) Its strength of annelation is 12 up to 18g/d. its 10 up to 15g/d for collusion.
7) Melting Point is around 135 145
Over 10 times stronger than steel, 40% greater than aramid fiber, good resistant to UV and typical using for high performance fishing line. Feature:
- Low density
- High strength
- High energy absorption
- Low dielectric constant
- High electromagnetic wave transmission
- Low friction,
- Impact resistance
Application:
National defense
Public security
Naval vessels
Aviation
Ocean oil
Medical treatment, gymnasium, etc
Specification Sheet:
Â
Name | Breaking Tenacity(CN/dtex) | Initial Modulus(CN/dtex)(Average) | |
Excellent | Qulified | ||
XT-30 | ≥34 | ≥32 | ≥1200 |
XT-40 | ≥34 | ≥33 | ≥1200 |
XT-50 | ≥34 | ≥32 | ≥1100 |
XT-60 | ≥34 | ≥32 | ≥1100 |
XT-75 | ≥34 | ≥32 | ≥1100 |
XT-100 | ≥34 | ≥32 | ≥1100 |
XT-125 | ≥32 | ≥30 | ≥1000 |
XT-150 | ≥32 | ≥30 | ≥1000 |
XT-175 | ≥32 | ≥30 | ≥1000 |
XT-200 | ≥32 | ≥30 | ≥1000 |
XT-250 | ≥32 | ≥30 | ≥1000 |
XT-300 | ≥30 | ≥28 | ≥900 |
XT-350 | ≥30 | ≥28 | ≥900 |
XT-400 | ≥30 | ≥28 | ≥900 |
XT-500 | ≥30 | ≥28 | ≥900 |
XT-600 | ≥30 | ≥28 | ≥900 |
XT-700 | ≥30 | ≥28 | ≥900 |
XT-800 | ≥28 | ≥26 | ≥800 |
XT-1000 | ≥28 | ≥26 | ≥800 |
XT-1200 | ≥28 | ≥26 | ≥800 |
XT-1600 | ≥28 | ≥26 | ≥800 |
We are counted as the well-known manufacturer, exporter, trader and supplier of quality approved Non Woven Slippers. Specially design for wearing inside the home or rooms, these room slippers are designed consuming quality assured basic material and finest technology. According to the details given by our customers, these room slippers are provided in different dimensions and other correlated stipulations. In addition, clients can purchase the offered room slippers from us at pocket friendly rates.
Disposable Slippers,Non Woven Slippers,Hotel Non-Woven Slipper,Guest Slipper
Yangzhou Lansun Slipper Co.,Ltd , https://www.lansunhospitality.com