Spun polyester sewing thread is dyed under 130 high temperature, has sun-resistance, anti-chemical degradation feature, is widely used on industry sewing machine and home sewing machine
Â
Count: 15/2, 20/2, 20/3, 20/6, 30/2, 30/3, 40/2, 40/3, 50/2, 50/3, 60/2, 60/3, 80/2, etc.
Color: color card with 400 colors for choice and small qty order acceptable
Packing:1000yds to 20000yds/cone, or 0.5kg to 2kg/cone
Annual producing capacity: 30000+ tons
Features:
Minimize seam puckering/high resistance to abrasion/excellent seam strength & appearance/excellent color fastness/suitable for high speed sew/minimize skipped stitches/high productivity/chemical resistance/extensive color range
Â
Strength: strong
Breaking: commonly
Resistance: extra strong
Moisture absorption: commonly
Suitable for normal garment, including woven and knitting fabric
 MH Thread Products Collection
100% Spun polyester sewing thread
100% Spun polyester TFO(two for one) sewing thread
100% Poly-poly core spun sewing thread
100% Poly-cotton core spun sewing thread
100% Gassed & mercerized cotton sewing thread
Pearl cotton thread/Cotton cross stitch thread
100% Polyester textured yarn
100% Polyester bag closing thread
100% Polyester high tenacity filament thread
Nylon high tenacity thread
Nylon monofilament/Fishing twine
100% Nylon bonded thread
100% Trilobal polyester embroidery thread
100% Rayon embroidery thread
Metallic thread
Knitting yarn/Fancy yarn
Latex/Rubber elastic thread
Technical DataÂ
Tex  (T) |
Tickets Size  (TKT) |
Cotton Count  (S) |
Average Strength (cN)Â Â Â Â Â Â Â (g) |
Elongation Min-Max (%) |
Recommended Needle Size Singer Metric |
18 | 180 | 60/2 | 666Â Â Â Â Â Â 680 | 12-16 | 9-11Â Â 65-75 |
24 | -- | 50/2 | 850Â Â Â Â Â Â 867 | 12-16 | 9-11Â Â 65-75 |
30 | 120 | 40/2 | 1020Â Â Â Â 1041 | 13-17 | 11-14Â 75-90 |
30 | 120 | 60/3 | 1076Â Â Â Â 1098 | 12-16 | 12-14Â 75-90 |
40 | 80 | 29/2 | 1408Â Â Â Â 1437 | 13-17 | 14-18 90-110 |
45 | 75 | 40/3 | 1561Â Â Â Â 1593 | 12-16 | 14-18 90-110 |
60 | 50 | 20/2 | 2081Â Â Â Â 2123 | 13-18 | 16-19 100-120 |
80 | 30 | 20/3 | 3178Â Â Â Â 3243 | 13-18 | 18-21 110-130 |
20/2 | Jeans, shoes, caps, leather products, etc. |
20/3 | Jeans, shoes, handbags, leather products, etc. |
20/4 | packing bags, leather products, handbags, shoes, etc. |
20/6 | canvas |
20/9 | jeans, leather products, handbags |
30/2 | suits, bedcover, bedsheet, sportswear, notions, sewing craft and notions, etc. |
30/3 | tents, jeans, leather products, shoes, caps, baby clothes, etc. |
40/2 | suits, bedcover, bedsheet, sportswear, notions, sewing craft and notions, etc. |
40/3 | heavy quilt bedcover, glove, toys, protective clothing, sewing craft and notions, shoes, etc. |
50/2 | Knitting garments, blouses, suit-dress, silks, underwear, etc. |
60/2 | knitting garments, suit-dress, overlocking thread, handkerchief, underwear, etc. |
60/3 | knitting garments, fashionable dress, suit-dress, sportswear, sewing craft and notions, etc. |
80/3 | high quality shirt and national dress |
 Standard packing
Specification | Length | Quantity/Carton | 40'' HFCL/68m3 |
60s/2 | 5000Y | 120pcs/10 boxes | 13250doz |
50s/2 | 5000Y | 120pcs/10 boxes | 11100doz |
40s/2 | 4000Y | 120pcs/10 boxes | 12500doz |
40s/2 | 5000Y | 120pcs/10 boxes | 11100doz |
29s/2 | 5000Y | 120pcs/10 boxes | 7590doz |
40s/3 | 5000Y | 120pcs/10 boxes | 9000doz |
20s/3 | 5000Y | 60pcs/10 boxes | 4350doz |


Packing

Factory: over 30000 tons annual output

Spun polyester sewing thread is dyed under 130 high temperature, has sun-resistance, anti-chemical degradation feature, is widely used on industry sewing machine and home sewing machine
Â
Count: 15/2, 20/2, 20/3, 20/6, 30/2, 30/3, 40/2, 40/3, 50/2, 50/3, 60/2, 60/3, 80/2, etc.
Color: color card with 400 colors for choice and small qty order acceptable
Packing:1000yds to 20000yds/cone, or 0.5kg to 2kg/cone
Annual producing capacity: 30000+ tons
Features:
Minimize seam puckering/high resistance to abrasion/excellent seam strength & appearance/excellent color fastness/suitable for high speed sew/minimize skipped stitches/high productivity/chemical resistance/extensive color range
Â
Strength: strong
Breaking: commonly
Resistance: extra strong
Moisture absorption: commonly
Suitable for normal garment, including woven and knitting fabric
 MH Thread Products Collection
100% Spun polyester sewing thread
100% Spun polyester TFO(two for one) sewing thread
100% Poly-poly core spun sewing thread
100% Poly-cotton core spun sewing thread
100% Gassed & mercerized cotton sewing thread
Pearl cotton thread/Cotton cross stitch thread
100% Polyester textured yarn
100% Polyester bag closing thread
100% Polyester high tenacity filament thread
Nylon high tenacity thread
Nylon monofilament/Fishing twine
100% Nylon bonded thread
100% Trilobal polyester embroidery thread
100% Rayon embroidery thread
Metallic thread
Knitting yarn/Fancy yarn
Latex/Rubber elastic thread
Technical DataÂ
Tex  (T) |
Tickets Size  (TKT) |
Cotton Count  (S) |
Average Strength (cN)Â Â Â Â Â Â Â (g) |
Elongation Min-Max (%) |
Recommended Needle Size Singer Metric |
18 | 180 | 60/2 | 666Â Â Â Â Â Â 680 | 12-16 | 9-11Â Â 65-75 |
24 | -- | 50/2 | 850Â Â Â Â Â Â 867 | 12-16 | 9-11Â Â 65-75 |
30 | 120 | 40/2 | 1020Â Â Â Â 1041 | 13-17 | 11-14Â 75-90 |
30 | 120 | 60/3 | 1076Â Â Â Â 1098 | 12-16 | 12-14Â 75-90 |
40 | 80 | 29/2 | 1408Â Â Â Â 1437 | 13-17 | 14-18 90-110 |
45 | 75 | 40/3 | 1561Â Â Â Â 1593 | 12-16 | 14-18 90-110 |
60 | 50 | 20/2 | 2081Â Â Â Â 2123 | 13-18 | 16-19 100-120 |
80 | 30 | 20/3 | 3178Â Â Â Â 3243 | 13-18 | 18-21 110-130 |
20/2 | Jeans, shoes, caps, leather products, etc. |
20/3 | Jeans, shoes, handbags, leather products, etc. |
20/4 | packing bags, leather products, handbags, shoes, etc. |
20/6 | canvas |
20/9 | jeans, leather products, handbags |
30/2 | suits, bedcover, bedsheet, sportswear, notions, sewing craft and notions, etc. |
30/3 | tents, jeans, leather products, shoes, caps, baby clothes, etc. |
40/2 | suits, bedcover, bedsheet, sportswear, notions, sewing craft and notions, etc. |
40/3 | heavy quilt bedcover, glove, toys, protective clothing, sewing craft and notions, shoes, etc. |
50/2 | Knitting garments, blouses, suit-dress, silks, underwear, etc. |
60/2 | knitting garments, suit-dress, overlocking thread, handkerchief, underwear, etc. |
60/3 | knitting garments, fashionable dress, suit-dress, sportswear, sewing craft and notions, etc. |
80/3 | high quality shirt and national dress |
 Standard packing
Specification | Length | Quantity/Carton | 40'' HFCL/68m3 |
60s/2 | 5000Y | 120pcs/10 boxes | 13250doz |
50s/2 | 5000Y | 120pcs/10 boxes | 11100doz |
40s/2 | 4000Y | 120pcs/10 boxes | 12500doz |
40s/2 | 5000Y | 120pcs/10 boxes | 11100doz |
29s/2 | 5000Y | 120pcs/10 boxes | 7590doz |
40s/3 | 5000Y | 120pcs/10 boxes | 9000doz |
20s/3 | 5000Y | 60pcs/10 boxes | 4350doz |


Packing

Factory: over 30000 tons annual output

Are you looking for a perfect summer top?We offer a wide selections for women in many different colors,fits and details that reflect the season's latest and greatest trends.A simple top is often icing on the cake,that can add a personal touch to your outfit.We offers classic,tight-fitting tops as well as more experimental,loose-fitting cami.A tight-fitting tops are cool contrast to a pair of wide trousers or an oversized blazer .Go for a cami, an elegant cut with ruffles, fringes or guipure lace details; or opt for a flirty crop top in one of this season`s on-trend prints.Pair it with denim shorts to create a simple-yet-stylish casual look. Tops can be worn season after season and are therefore an indispensable part of the wardrobe.



Cropped Tube Top,Striped Cropped Top,Crochet Crop Top,Smocked Cropped Tube Top
Shaoxing Yidie Garment Co.,Ltd , https://www.yidiegarment.com